Models
Every model, and what it costs
The language, image and video models the Overblast AI Gateway serves, with the price of each. One API key, paid from your AI credits.
Prices are final: what a call costs in AI credits, in US dollars. As of 1 October 2026, from the live catalogue.
Prices
Pick a kind of model
Search a table, or sort it by any column. Pass the id as model.
Language models
258 models with zero data retention, which is how every text call on an Overblast key is served. Priced per million tokens, input and output apart. 67 of them can be pinned to the EU and 105 to the US; the rest run globally.
| Model and id | Context | Input, per M tokens | Output, per M tokens | Regions |
|---|---|---|---|---|
| Apodex: Apodex 1.1 Mini (free) | 262K | $0 | $0 | Global |
| Pareto 26.10 Preview | 1.05M | $1.60 | $6.40 | Global |
| OpenAI: GPT-6.1 Sol Pro | 1.05M | $4.00 | $20.00 | EU US |
| OpenAI: GPT-6.1 Sol | 1.05M | $4.00 | $20.00 | EU US |
| Anthropic: Claude Sonnet 5.5 | 1M | $4.00 | $20.00 | EU US |
| Perceptron: Perceptron Mk1.5 | 37K | $0.30 | $3.00 | Global |
| Fireworks: Ember-1 | 1.05M | $6.00 | $30.00 | Global |
| Upstage: Solar Mini 4 | 524K | $0.10 | $0.40 | Global |
| Cohere: Command A+ | 192K | $0.60 | $3.00 | Global |
| OpenAI: GPT-6 Luna Pro | 1.05M | $0.20 | $1.00 | EU US |
| OpenAI: GPT-6 Luna | 1.05M | $0.20 | $1.00 | EU US |
| OpenAI: GPT-6 Sol Pro | 1.05M | $4.00 | $20.00 | EU US |
| OpenAI: GPT-6 Sol | 1.05M | $4.00 | $20.00 | EU US |
| Anthropic: Claude Opus 5.5 | 1M | $8.00 | $40.00 | EU US |
| Xiaomi: MiMo-V2.6-Flash | 1.05M | $0.28 | $0.56 | US |
| Xiaomi: MiMo-V2.6-Pro | 1.05M | $0.87 | $1.74 | US |
| SpaceXAI: Grok 4.7 | 500K | $4.00 | $12.00 | US |
| Z.ai: GLM 5.3 FlashX | 1.05M | $0.74 | $2.50 | Global |
| Inference.net: Schematron V2 Turbo | 128K | $0.06 | $0.30 | Global |
| Inference.net: Schematron V2 Small | 128K | $0.10 | $0.46 | Global |
| inclusionAI: Ling 3.0 Flash VL | 262K | $0.042 | $0.123 | US |
| DeepSeek: DeepSeek V4.1 Flash | 1.05M | $0.06 | $1.00 | US |
| Inception: Mercury 2.5 | 260K | $0.08 | $0.30 | Global |
| OpenAI: GPT-6 Astra | 1.05M | $20.00 | $100.00 | US |
| OpenAI: GPT-6 Astra Pro | 1.05M | $20.00 | $100.00 | US |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262K | $0 | $0 | Global |
| Google: Gemini 3.8 Flash | 1.05M | $1.50 | $7.50 | Global |
| IBM: Granite 4.2 8B | 131K | $0.12 | $0.50 | US |
| Tencent: Hy4 preview | 1.05M | $1.50 | $4.50 | Global |
| inclusionAI: Ling 3.0 Flash Fin | 262K | $0.12 | $0.36 | US |
| Z.ai: GLM 5.3 Flash | 1.05M | $0.30 | $1.00 | US |
| DeepSeek: DeepSeek V4 Flash Vision Exp | 1.05M | $0.431 | $1.29 | US |
| Tencent: Hy-MT2-1.8B | 8K | $0.088 | $0.354 | Global |
| Tencent: Hy-MT2-30B-A3B | 8K | $0.148 | $0.59 | Global |
| Tencent: Hy-MT2-7B | 8K | $0.148 | $0.59 | Global |
| Z.ai: GLM 5.3 | 1.05M | $0.444 | $6.78 | EU US |
| Qwen: Qwen3.8 27B | 1M | $0.84 | $6.00 | US |
| Qwen: Qwen3.8 27B (free) | 262K | $0 | $0 | US |
| Google: Gemini 3.7 Flash | 1.05M | $1.50 | $7.50 | Global |
| ByteDance Seed: Seed 2.1 Turbo | 262K | $1.00 | $5.00 | Global |
| Qwen: Qwen3.8 2.4T A95B | 1.05M | $4.00 | $12.00 | US |
| ByteDance Seed: Seed-2.0-Code | 262K | $1.00 | $6.00 | Global |
| DeepSeek: DeepSeek V4 Pro 0813 | 1.05M | $1.32 | $3.96 | US |
| SpaceXAI: Grok 4.6 | 500K | $4.00 | $12.00 | US |
| NVIDIA: Nemotron 3.5 Lightning | 262K | $0.119 | $0.34 | US |
| Upstage: Solar Pro 4 | 524K | $0.18 | $0.72 | Global |
| Meta: Muse Glimmer 30B | 131K | $0.70 | $3.00 | US |
| DeepSeek: DeepSeek V4 Flash 0731 | 1.05M | $0.022 | $2.56 | EU US |
| Thinking Machines: Inkling Small | 524K | $0.90 | $2.40 | US |
| Anthropic: Claude Opus 5 | 1M | $10.00 | $50.00 | EU US |
| inclusionAI: Ling 3.0 Flash | 262K | $0.042 | $0.126 | US |
| Google: Gemini 3.6 Flash | 1.05M | $1.50 | $7.50 | US |
| Google: Gemini 3.5 Flash Lite | 1.05M | $0.60 | $5.00 | EU US |
| Thinking Machines: Inkling | 524K | $2.00 | $8.10 | US |
| MoonshotAI: Kimi K3 | 1.05M | $1.33 | $20.00 | US |
| OpenAI: GPT-5.6 Luna Pro | 1.05M | $0.40 | $2.40 | EU |
| OpenAI: GPT-5.6 Luna | 1.05M | $0.40 | $2.40 | EU US |
| OpenAI: GPT-5.6 Terra Pro | 1.05M | $4.00 | $24.00 | EU |
| OpenAI: GPT-5.6 Terra | 1.05M | $4.00 | $24.00 | EU US |
| OpenAI: GPT-5.6 Sol Pro | 1.05M | $8.00 | $40.00 | EU |
| OpenAI: GPT-5.6 Sol | 1.05M | $4.00 | $20.00 | EU US |
| SpaceXAI: Grok 4.5 | 500K | $4.00 | $12.00 | Global |
| Tencent: Hy3 | 262K | $0.165 | $0.66 | US |
| Anthropic: Claude Sonnet 5 | 1M | $4.00 | $20.00 | EU US |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 66K | $0.50 | $3.00 | Global |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131K | $1.00 | $6.00 | Global |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | 131K | $4.00 | $24.00 | Global |
| Z.ai: GLM 5.2 | 1.05M | $0.82 | $7.98 | EU US |
| MoonshotAI: Kimi K2.7 Code | 262K | $1.34 | $6.70 | EU |
| NVIDIA: Nemotron 3.5 Content Safety | 131K | $0.40 | $0.40 | US |
| NVIDIA: Nemotron 3 Ultra | 262K | $1.20 | $4.80 | US |
| MiniMax: MiniMax M3 | 1.05M | $0.60 | $2.40 | US |
| StepFun: Step 3.7 Flash | 262K | $0.40 | $2.30 | Global |
| Anthropic: Claude Opus 4.8 | 1M | $10.00 | $50.00 | EU US |
| SpaceXAI: Grok Build 0.1 | 256K | $2.00 | $4.00 | Global |
| Google: Gemini 3.5 Flash | 1.05M | $3.00 | $18.00 | US |
| Perceptron: Perceptron Mk1 | 33K | $0.30 | $3.00 | Global |
| Google: Gemini 3.1 Flash Lite | 1.05M | $0.50 | $3.00 | EU US |
| SpaceXAI: Grok 4.3 | 1M | $2.50 | $5.00 | Global |
| Mistral: Mistral Medium 3.5 | 262K | $3.00 | $15.00 | EU |
| Qwen: Qwen3.6 35B A3B | 262K | $0.30 | $2.00 | US |
| Qwen: Qwen3.6 27B | 262K | $0.64 | $6.40 | US |
| OpenAI: GPT-5.5 | 1.05M | $10.00 | $60.00 | EU US |
| DeepSeek: DeepSeek V4 Pro 0423 | 1.05M | $0.418 | $0.835 | US |
| DeepSeek: DeepSeek V4 Flash 0423 | 1.05M | $0.084 | $0.167 | US |
| Xiaomi: MiMo-V2.5-Pro | 1.05M | $0.87 | $1.74 | Global |
| Xiaomi: MiMo-V2.5 | 1.05M | $0.28 | $0.56 | Global |
| MoonshotAI: Kimi K2.6 | 262K | $0.868 | $3.66 | EU US |
| Anthropic: Claude Opus 4.7 | 1M | $10.00 | $50.00 | EU US |
| Z.ai: GLM 5.1 | 205K | $1.93 | $6.06 | Global |
| Google: Gemma 4 26B A4B | 262K | $0.18 | $0.60 | US |
| Google: Gemma 4 31B | 262K | $0.18 | $0.68 | US |
| Z.ai: GLM 5V Turbo | 203K | $2.40 | $8.00 | Global |
| SpaceXAI: Grok 4.20 Multi-Agent | 2M | $2.50 | $5.00 | Global |
| SpaceXAI: Grok 4.20 | 2M | $2.50 | $5.00 | Global |
| Reka Edge | 16K | $0.20 | $0.20 | Global |
| MiniMax: MiniMax M2.7 | 205K | $0.42 | $1.68 | Global |
| OpenAI: GPT-5.4 Nano | 400K | $0.40 | $2.50 | US |
| OpenAI: GPT-5.4 Mini | 400K | $1.50 | $9.00 | US |
| Mistral: Mistral Small 4 | 262K | $0.30 | $1.20 | EU US |
| Z.ai: GLM 5 Turbo | 203K | $2.40 | $8.00 | Global |
| NVIDIA: Nemotron 3 Super | 262K | $0.16 | $0.90 | US |
| ByteDance Seed: Seed-2.0-Lite | 262K | $0.50 | $4.00 | Global |
| Qwen: Qwen3.5-9B | 262K | $0.20 | $0.30 | US |
| OpenAI: GPT-5.4 Pro | 1.05M | $60.00 | $360.00 | Global |
| OpenAI: GPT-5.4 | 1.05M | $5.00 | $30.00 | EU US |
| Inception: Mercury 2 | 128K | $0.50 | $1.50 | Global |
| ByteDance Seed: Seed-2.0-Mini | 262K | $0.20 | $0.80 | Global |
| Qwen: Qwen3.5-35B-A3B | 262K | $0.325 | $2.60 | US |
| Qwen: Qwen3.5-27B | 262K | $0.39 | $3.12 | US |
| Qwen: Qwen3.5-122B-A10B | 262K | $0.52 | $4.16 | Global |
| OpenAI: GPT-5.3-Codex | 400K | $3.50 | $28.00 | Global |
| Google: Gemini 3.1 Pro Preview | 1.05M | $4.00 | $24.00 | Global |
| Anthropic: Claude Sonnet 4.6 | 1M | $6.00 | $30.00 | EU US |
| Qwen: Qwen3.5 397B A17B | 262K | $1.10 | $7.00 | US |
| MiniMax: MiniMax M2.5 | 205K | $0.54 | $2.16 | Global |
| Z.ai: GLM 5 | 205K | $1.20 | $3.84 | Global |
| Anthropic: Claude Opus 4.6 | 1M | $10.00 | $50.00 | EU |
| Qwen: Qwen3 Coder Next | 262K | $0.24 | $1.60 | Global |
| StepFun: Step 3.5 Flash | 262K | $0.20 | $0.60 | Global |
| MoonshotAI: Kimi K2.5 | 262K | $0.90 | $4.50 | US |
| Writer: Palmyra X5 | 1.04M | $1.20 | $12.00 | Global |
| Z.ai: GLM 4.7 Flash | 200K | $0.121 | $0.80 | Global |
| OpenAI: GPT-5.2-Codex | 400K | $3.50 | $28.00 | Global |
| ByteDance Seed: Seed 1.6 Flash | 262K | $0.15 | $0.60 | Global |
| ByteDance Seed: Seed 1.6 | 262K | $0.50 | $4.00 | Global |
| MiniMax: MiniMax M2.1 | 205K | $0.60 | $2.40 | Global |
| Z.ai: GLM 4.7 | 205K | $1.20 | $4.40 | US |
| Google: Gemini 3 Flash Preview | 1.05M | $1.00 | $6.00 | Global |
| NVIDIA: Nemotron 3 Nano 30B A3B | 262K | $0.10 | $0.40 | US |
| OpenAI: GPT-5.2 Chat | 128K | $3.50 | $28.00 | Global |
| OpenAI: GPT-5.2 | 400K | $3.50 | $28.00 | Global |
| Mistral: Devstral 2 2512 | 262K | $0.80 | $4.00 | EU |
| Relace: Relace Search | 256K | $2.00 | $6.00 | Global |
| Z.ai: GLM 4.6V | 131K | $0.60 | $1.80 | Global |
| OpenAI: GPT-5.1-Codex-Max | 400K | $2.50 | $20.00 | Global |
| Amazon: Nova 2 Lite | 1M | $0.60 | $5.00 | EU |
| Mistral: Ministral 3 14B 2512 | 262K | $0.40 | $0.40 | EU |
| Mistral: Ministral 3 8B 2512 | 262K | $0.30 | $0.30 | EU |
| Mistral: Ministral 3 3B 2512 | 131K | $0.20 | $0.20 | EU |
| Mistral: Mistral Large 3 2512 | 262K | $1.00 | $3.00 | EU |
| DeepSeek: DeepSeek V3.2 | 164K | $0.56 | $0.84 | US |
| Anthropic: Claude Opus 4.5 | 200K | $10.00 | $50.00 | EU |
| OpenAI: GPT-5.1 | 400K | $2.50 | $20.00 | EU |
| OpenAI: GPT-5.1-Codex | 400K | $2.50 | $20.00 | Global |
| OpenAI: GPT-5.1-Codex-Mini | 400K | $0.50 | $4.00 | Global |
| MoonshotAI: Kimi K2 Thinking | 262K | $1.20 | $5.00 | Global |
| Amazon: Nova Premier 1.0 | 1M | $5.00 | $25.00 | Global |
| Perplexity: Sonar Pro Search | 200K | $6.00 | $30.00 | Global |
| Mistral: Voxtral Small 24B 2507 | 33K | $0.20 | $0.60 | EU |
| OpenAI: gpt-oss-safeguard-20b | 131K | $0.15 | $0.60 | Global |
| MiniMax: MiniMax M2 | 205K | $0.60 | $2.40 | Global |
| Anthropic: Claude Haiku 4.5 | 200K | $2.00 | $10.00 | EU US |
| Qwen: Qwen3 VL 8B Instruct | 262K | $0.234 | $0.91 | Global |
| Google: Nano Banana (Gemini 2.5 Flash Image) | 33K | $0.60 | $5.00 | Global |
| Qwen: Qwen3 VL 30B A3B Thinking | 262K | $0.40 | $4.80 | Global |
| Qwen: Qwen3 VL 30B A3B Instruct | 262K | $0.30 | $1.20 | US |
| Z.ai: GLM 4.6 | 205K | $0.86 | $3.50 | US |
| Anthropic: Claude Sonnet 4.5 | 1M | $6.00 | $30.00 | EU US |
| DeepSeek: DeepSeek V3.2 Exp | 164K | $0.54 | $0.82 | Global |
| TheDrummer: Cydonia 24B V4.1 | 131K | $0.60 | $1.00 | Global |
| Relace: Relace Apply 3 | 256K | $1.70 | $2.50 | Global |
| Qwen: Qwen3 VL 235B A22B Thinking | 131K | $0.80 | $8.00 | Global |
| Qwen: Qwen3 VL 235B A22B Instruct | 262K | $0.42 | $3.80 | US |
| DeepSeek: DeepSeek V3.1 Terminus | 164K | $0.60 | $2.00 | Global |
| Qwen: Qwen3 Next 80B A3B Thinking | 262K | $0.30 | $2.40 | Global |
| Qwen: Qwen3 Next 80B A3B Instruct | 262K | $0.20 | $2.20 | US |
| MoonshotAI: Kimi K2 0905 | 262K | $1.20 | $5.00 | Global |
| Nous: Hermes 4 405B | 131K | $2.00 | $6.00 | Global |
| DeepSeek: DeepSeek V3.1 | 164K | $0.50 | $1.90 | US |
| Mistral: Mistral Medium 3.1 | 131K | $0.80 | $4.00 | EU |
| Z.ai: GLM 4.5V | 66K | $1.20 | $3.60 | Global |
| OpenAI: GPT-5 | 400K | $2.50 | $20.00 | EU |
| OpenAI: GPT-5 Mini | 400K | $0.50 | $4.00 | EU |
| OpenAI: GPT-5 Nano | 400K | $0.10 | $0.80 | EU |
| OpenAI: gpt-oss-120b | 131K | $0.074 | $0.34 | EU US |
| OpenAI: gpt-oss-20b | 131K | $0.036 | $0.18 | EU US |
| Anthropic: Claude Opus 4.1 | 200K | $30.00 | $150.00 | Global |
| Mistral: Codestral 2508 | 256K | $0.60 | $1.80 | EU |
| Qwen: Qwen3 Coder 30B A3B Instruct | 262K | $0.14 | $0.56 | Global |
| Qwen: Qwen3 30B A3B Instruct 2507 | 262K | $0.096 | $0.386 | Global |
| Z.ai: GLM 4.5 | 131K | $1.20 | $4.40 | Global |
| Z.ai: GLM 4.5 Air | 131K | $0.26 | $1.70 | Global |
| Qwen: Qwen3 235B A22B Thinking 2507 | 131K | $0.46 | $4.60 | Global |
| Qwen: Qwen3 Coder 480B A35B | 262K | $0.60 | $2.00 | US |
| ByteDance: UI-TARS 7B | 128K | $0.20 | $0.40 | Global |
| Google: Gemini 2.5 Flash Lite | 1.05M | $0.20 | $0.80 | EU |
| Qwen: Qwen3 235B A22B Instruct 2507 | 262K | $0.175 | $0.70 | US |
| MoonshotAI: Kimi K2 0711 | 131K | $1.14 | $4.60 | Global |
| Venice: Uncensored | 128K | $0.40 | $1.80 | Global |
| Tencent: Hunyuan A13B Instruct | 131K | $0.28 | $1.14 | Global |
| Morph: Morph V3 Large | 262K | $1.80 | $3.80 | Global |
| Morph: Morph V3 Fast | 82K | $1.60 | $2.40 | Global |
| Baidu: ERNIE 4.5 VL 424B A47B | 123K | $0.84 | $2.50 | Global |
| Mistral: Mistral Small 3.2 24B | 256K | $0.188 | $0.50 | EU US |
| MiniMax: MiniMax M1 | 1M | $1.10 | $4.40 | Global |
| Google: Gemini 2.5 Flash | 1.05M | $0.60 | $5.00 | EU |
| Google: Gemini 2.5 Pro | 1.05M | $2.50 | $20.00 | EU US |
| Google: Gemini 2.5 Pro Preview 06-05 | 1.05M | $2.50 | $20.00 | Global |
| DeepSeek: R1 0528 | 164K | $1.00 | $4.30 | US |
| Anthropic: Claude Sonnet 4 | 200K | $6.00 | $30.00 | EU |
| Mistral: Mistral Medium 3 | 131K | $0.80 | $4.00 | EU |
| Meta: Llama Guard 4 12B | 164K | $0.36 | $0.36 | US |
| Qwen: Qwen3 30B A3B | 131K | $0.24 | $1.00 | US |
| Qwen: Qwen3 14B | 131K | $0.24 | $0.48 | US |
| Qwen: Qwen3 32B | 131K | $0.16 | $0.56 | US |
| OpenAI: GPT-4.1 | 1.05M | $4.00 | $16.00 | EU |
| OpenAI: GPT-4.1 Mini | 1.05M | $0.80 | $3.20 | EU |
| OpenAI: GPT-4.1 Nano | 1.05M | $0.20 | $0.80 | EU |
| Meta: Llama 4 Maverick | 1.05M | $0.375 | $1.30 | US |
| Meta: Llama 4 Scout | 1.31M | $0.20 | $0.60 | US |
| DeepSeek: DeepSeek V3 0324 | 164K | $0.58 | $2.28 | Global |
| Google: Gemma 3 4B | 131K | $0.10 | $0.20 | US |
| Google: Gemma 3 12B | 131K | $0.10 | $0.30 | US |
| Reka Flash 3 | 66K | $0.20 | $0.40 | Global |
| Google: Gemma 3 27B | 131K | $0.16 | $0.90 | US |
| TheDrummer: Skyfall 36B V2 | 33K | $1.10 | $1.60 | Global |
| Perplexity: Sonar Reasoning Pro | 128K | $4.00 | $16.00 | Global |
| Perplexity: Sonar Pro | 200K | $6.00 | $30.00 | Global |
| Perplexity: Sonar Deep Research | 128K | $4.00 | $16.00 | Global |
| Mistral: Saba | 33K | $0.40 | $1.20 | EU |
| Qwen: Qwen2.5 VL 72B Instruct | 128K | $1.60 | $2.00 | Global |
| Mistral: Mistral Small 3 | 33K | $0.10 | $0.16 | US |
| Perplexity: Sonar | 127K | $2.00 | $2.00 | Global |
| DeepSeek: R1 | 64K | $1.40 | $5.00 | Global |
| Microsoft: Phi 4 | 16K | $0.14 | $0.28 | US |
| DeepSeek: DeepSeek V3 | 164K | $0.515 | $2.06 | US |
| Sao10K: Llama 3.3 Euryale 70B | 131K | $1.30 | $1.50 | Global |
| Meta: Llama 3.3 70B Instruct | 131K | $0.20 | $0.64 | US |
| Amazon: Nova Lite 1.0 | 300K | $0.12 | $0.48 | EU |
| Amazon: Nova Micro 1.0 | 128K | $0.07 | $0.28 | EU |
| Amazon: Nova Pro 1.0 | 300K | $1.60 | $6.40 | EU |
| Mistral Large 2407 | 131K | $4.00 | $12.00 | EU |
| TheDrummer: UnslopNemo 12B | 1.02M | $0.80 | $0.80 | Global |
| Magnum v4 72B | 33K | $5.00 | $10.00 | Global |
| Qwen: Qwen2.5 7B Instruct | 33K | $0.20 | $0.40 | Global |
| Meta: Llama 3.2 3B Instruct | 131K | $0.10 | $0.66 | Global |
| Qwen2.5 72B Instruct | 33K | $0.72 | $0.80 | US |
| Sao10K: Llama 3.1 Euryale 70B v2.2 | 131K | $1.70 | $1.70 | US |
| Nous: Hermes 3 70B Instruct | 131K | $1.40 | $1.40 | US |
| Nous: Hermes 3 405B Instruct | 131K | $2.00 | $2.00 | US |
| Sao10K: Llama 3 8B Lunaris | 8K | $0.08 | $0.10 | US |
| OpenAI: GPT-4o (2024-08-06) | 128K | $5.00 | $20.00 | Global |
| Meta: Llama 3.1 70B Instruct | 131K | $0.80 | $0.80 | US |
| Meta: Llama 3.1 8B Instruct | 131K | $0.10 | $0.16 | US |
| Mistral: Mistral Nemo | 131K | $0.038 | $0.06 | EU US |
| OpenAI: GPT-4o-mini | 128K | $0.30 | $1.20 | EU |
| Google: Gemma 2 27B | 8K | $1.30 | $1.30 | Global |
| OpenAI: GPT-4o | 128K | $5.00 | $20.00 | Global |
| OpenAI: GPT-4o (2024-05-13) | 128K | $10.00 | $30.00 | Global |
| Mistral: Mixtral 8x22B Instruct | 66K | $4.00 | $12.00 | EU |
| WizardLM-2 8x22B | 66K | $1.24 | $1.24 | Global |
| Mistral Large | 128K | $4.00 | $12.00 | EU |
| OpenAI: GPT-3.5 Turbo (older v0613) | 4K | $2.00 | $4.00 | Global |
| OpenAI: GPT-3.5 Turbo 16k | 16K | $6.00 | $8.00 | Global |
| Mancer: Weaver (alpha) | 8K | $0.80 | $1.50 | Global |
| ReMM SLERP 13B | 6K | $0.70 | $1.30 | Global |
| MythoMax 13B | 8K | $0.16 | $0.22 | US |
| OpenAI: GPT-4 | 8K | $60.00 | $120.00 | Global |
Images
55 image models on POST /v1/images. Each is priced in its own unit: per image, per megapixel, or per million output tokens. Image calls run globally; they cannot be pinned to a region yet.
| Model and id | Price per output | Inputs billed too |
|---|---|---|
| inclusionAI: Ming Image 0.1 Design Layer | $0 / M tokens | Nothing else |
| Recraft: Recraft V4.1 Flash | $0.014 / image | Nothing else |
| inclusionAI: Ming Image 0.1 Design | $0 / M tokens | Nothing else |
| OpenAI: GPT Image 2.5 Sunburst | $60.00 / M tokens | Image $16.00 / M tokens Text $10.00 / M tokens |
| OpenAI: GPT Image 2.5 Flare | $60.00 / M tokens | Image $16.00 / M tokens Text $10.00 / M tokens |
| Microsoft AI: MAI-Image-2.6 | $76.00 / M tokens | Text $10.00 / M tokens Image $16.00 / M tokens |
| Microsoft AI: MAI-Image-2.6 Flash | $38.00 / M tokens | Text $3.50 / M tokens Image $5.00 / M tokens |
| Meta: Muse Image | Not listed | Nothing else |
| Recraft: Recraft V4 Styles Pro | $0.20 / image | Reference $0.01 / request |
| Recraft: Recraft V4 Styles Vector | $0.10 / image | Reference $0.01 / request |
| Recraft: Recraft V4 Styles Pro Vector | $0.24 / image | Reference $0.01 / request |
| Recraft: Recraft V4 Styles | $0.07 / image | Reference $0.01 / request |
| ByteDance Seed: Seedream 5.0 Lite | $0.07 / image | Nothing else |
| ByteDance Seed: Seedream 5.0 Pro | $0.09 to $0.18 / image | Image $0.006 / image |
| xAI: Grok Imagine Image 2.0 | $0.08 to $0.16 / image | Image $0.02 / image |
| Qwen: Qwen Image 3 Pro | $0.08 to $0.15 / image | Image $0.006 / image |
| Qwen: Qwen Image 3 | $0.06 / image | Image $0.006 / image |
| Microsoft AI: MAI-Image-2.5 Pro | $216.00 / M tokens | Text $10.00 / M tokens Image $16.00 / M tokens |
| Krea: Krea 2 Large | Not listed | Nothing else |
| Krea: Krea 2 Medium | Not listed | Nothing else |
| Krea: Krea 2 Medium Turbo | Not listed | Nothing else |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $60.00 / M tokens | Nothing else |
| OpenAI: GPT Image 2 | $60.00 / M tokens | Image $16.00 / M tokens Text $10.00 / M tokens |
| OpenAI: GPT Image 1 Mini | $16.00 / M tokens | Image $5.00 / M tokens Text $4.00 / M tokens |
| OpenAI: GPT Image 1 | $80.00 / M tokens | Image $20.00 / M tokens Text $10.00 / M tokens |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | $120.00 / M tokens | Nothing else |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | $240.00 / M tokens | Image $4.00 / M tokens |
| Sourceful: Riverflow V2.5 Pro | $0.26 to $0.34 / image | Nothing else |
| Sourceful: Riverflow V2.5 Fast | $0.038 to $0.042 / image | Nothing else |
| Microsoft AI: MAI-Image-2.5 | $94.00 / M tokens | Text $10.00 / M tokens Image $16.00 / M tokens |
| SpaceXAI: Grok Imagine Image Quality | $0.10 to $0.14 / image | Image $0.02 / image |
| Recraft: Recraft V4.1 Pro Vector | $0.60 / image | Nothing else |
| Recraft: Recraft V4.1 Vector | $0.16 / image | Nothing else |
| Recraft: Recraft V4.1 Utility Pro | $0.42 / image | Nothing else |
| Recraft: Recraft V4.1 Utility | $0.07 / image | Nothing else |
| Recraft: Recraft V4.1 Pro | $0.42 / image | Nothing else |
| Recraft: Recraft V4.1 | $0.07 / image | Nothing else |
| Recraft: Recraft V4 Pro Vector | $0.60 / image | Nothing else |
| Recraft: Recraft V4 Vector | $0.16 / image | Nothing else |
| Recraft: Recraft V4 Pro | $0.50 / image | Nothing else |
| Recraft: Recraft V4 | $0.08 / image | Nothing else |
| Recraft: Recraft V3 | $0.08 / image | Nothing else |
| OpenAI: GPT-5.4 Image 2 | $60.00 / M tokens | Image $16.00 / M tokens |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $120.00 / M tokens | Nothing else |
| Sourceful: Riverflow V2 Pro | $0.30 to $0.66 / image | Font $0.06 / image Reference $0.40 / image |
| Sourceful: Riverflow V2 Fast | $0.04 to $0.08 / image | Font $0.06 / image Reference $0.40 / image |
| Black Forest Labs: FLUX.2 Klein 4B | $0.028 / megapixel | Nothing else |
| ByteDance Seed: Seedream 4.5 | $0.08 / image | Nothing else |
| Black Forest Labs: FLUX.2 Max | $0.14 / megapixel | Nothing else |
| Black Forest Labs: FLUX.2 Flex | $0.12 / megapixel | Image $0.12 / megapixel |
| Black Forest Labs: FLUX.2 Pro | $0.06 / megapixel | Nothing else |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | $120.00 / M tokens | Image $2.00 / M tokens |
| OpenAI: GPT-5 Image Mini | $16.00 / M tokens | Image $5.00 / M tokens |
| OpenAI: GPT-5 Image | $80.00 / M tokens | Image $20.00 / M tokens |
| Google: Nano Banana (Gemini 2.5 Flash Image) | $108.00 / M tokens | Image $1.08 / M tokens |
Video
The video models of POST /v1/videos, priced per second of video, or per million video tokens or per megapixel-second where a model is billed that way. A range runs from the cheapest resolution to the dearest. The tab counts 30+ because a second, older video door overlaps this list, and its models are not priced here. Video calls run globally.
| Model and id | Price | Resolutions | Length |
|---|---|---|---|
| HeyGen: Video 1 | $0.04 to $0.06 / second | 480p, 768p | 5 to 15 s |
| Black Forest Labs: FLUX Video Edit | $0.06 / second | ||
| MiniMax: H3 Max | $0.10 to $0.16 / second | 768p, 480p | 5 to 15 s |
| Alibaba: Wan 3.0 Prime | $0.136 to $0.56 / second | 480p, 720p, 1080p | 2 to 30 s |
| Alibaba: Wan 3.0 | $0.10 to $0.40 / second | 480p, 720p, 1080p | 2 to 30 s |
| HeyGen: Avatar IV | $0.10 / second | 720p, 1080p | |
| Black Forest Labs: FLUX Video Upscale | $0.15 to $0.21 / megapixel-second | ||
| ByteDance: Seedance 2.0 Mini | $4.20 to $7.00 / M tokens | 480p, 720p | 4 to 15 s |
| ByteDance: Seedance 2.5 | $12.80 to $21.40 / M tokens | 480p, 720p | 4 to 30 s |
| Black Forest Labs: FLUX.3 Video | $0.34 to $0.58 / second | 720p, 1080p | 5 to 20 s |
| MiniMax: H3 | $0.26 / second | 2K | 5 to 15 s |
| Runway: Aleph 2.0 | $0.56 / second At least $1.12 a clip | ||
| Runway: Gen-4.5 | $0.24 / second | 720p | 2 to 10 s |
| SpaceXAI: Grok Imagine Video 1.5 | $0.16 to $0.50 / second | 480p, 720p, 1080p | 1 to 15 s |
| Alibaba: HappyHorse 1.1 | $0.198 to $0.256 / second | 720p, 1080p | 3 to 15 s |
| Alibaba: HappyHorse 1.0 | $0.198 to $0.339 / second | 720p, 1080p | 3 to 15 s |
| SpaceXAI: Grok Imagine Video | $0.10 to $0.14 / second | 480p, 720p | 1 to 15 s |
